 
 
 
 

Size Chart Sonia Argint x IORGONI Suits
| 34 | 36 | 38 | 40 | 42 | 44 | |
| Bust | 88 cm | 92 cm | 96 cm | 100cm | 104 cm | 109 cm | 
| Waist | 83 cm | 87 cm | 91 cm | 95 cm | 99cm | 103 cm | 
| Sleeve Length | 59.5 cm | 60cm | 60.5 cm | 61 cm | 61.5 cm | 62 cm | 
| Total product length | 59.5 cm | 60cm | 60.5 cm | 61 cm | 61.5 cm | 62 cm | 
| Pants circumference at waist level | 72 cm | 76 cm | 80cm | 84 cm | 88 cm | 92 cm | 
 
     
     
     
    